Case Management - RSS
| Specialty | State | City | Shift | Start Date |
|---|---|---|---|---|
| Case Management | California | West Hills | M-F, 8a-5p, rotating weekends | ASAP |
| Case Management | Florida | Kissimmee | variable 8 hour day shift | ASAP |
| Case Management | New Mexico | Gallup | Will discuss in interview | ASAP |
| Case Management | Alaska | Bethel | Days | ASAP |
| Case Management | Maine | Farmington | Varies | ASAP |
| Case Management | Arizona | Tuba City | M-F 8am-5pm & weekend call | ASAP |
| Case Management | Nevada | Las Vegas | Two for 12 hour (noon to 12am) (work 3 twelve hour shifts per week) with rotating weekends. Two for 8 hour/5 days per week with rotating weekends, | ASAP |
| Case Management | Florida | St. Petersburg | 7a-7p | 12/05/2011 |
| Case Management | Florida | Hudson | 9a-5p | 11/28/2011 |
| Case Management | Florida | Hudson | ASAP | |
| Case Management | Florida | Kissimmee | ASAP | |
| Case Management | Vermont | St. Albans | days | ASAP |
| Patient Care Cord. | Iowa | Ottumwa | Varied (Candidate Must Be Flexible) | 11/15/2010 |
| Case Management | Washington | Wenatchee | Days | ASAP |
| Case Management | Alaska | Anchorage | Varied | ASAP |

