CVICU - RSS
| Specialty | State | City | Shift | Start Date |
|---|---|---|---|---|
| CVICU | Texas | Dallas | 7p | ASAP |
| CVICU | Colorado | Grand Junction | variable | 05/28/2012 |
| CVICU | Washington | Tacoma | 7p-7a | 04/23/2012 |
| CVICU | Florida | Hudson | 7p-7a | ASAP |
| CVICU | Florida | Kissimmee | 7p-7a | ASAP |
| CVICU | Florida | Kissimmee | 7a-7p | ASAP |
| CVICU | Florida | Atlantis | 7a-7p | 02/13/2012 |
| CVICU | California | Los Angeles | 7p-7a will move to 8hr nights. | 02/06/2012 |
| CVICU | California | Los Angeles | 7a-7p will move to 8hr nights | 02/06/2012 |
| CVICU | Alaska | Anchorage | 7p-7a | 02/13/2012 |
| CVICU | Pennsylvania | Lebanon | 7p-7a | ASAP |
| CVICU | New York | Albany | 10 hour shifts | 12/05/2011 |
| CVICU | Colorado | Grand Junction | variable | ASAP |
| CVICU | Florida | St. Petersburg | 7p-7a | 01/09/2012 |
| CVICU | Florida | St. Petersburg | 7a-7p | 01/09/2012 |
| CVICU | Florida | Hudson | 7a-7p | 11/28/2011 |
| CVICU | Florida | Hudson | 7P-7A | 01/09/2012 |
| CVICU | Florida | Hudson | 7a-7p | ASAP |
| CVICU | Florida | Kissimmee | 7A-7P | 01/23/2012 |
| CVICU | Florida | Brooksville | 7p-7a | ASAP |
| CVICU | Florida | Sanford | 7p-7a | 01/09/2011 |
| CVICU | Florida | Bradenton | 7p-7a | 01/09/2012 |
| CVICU | Georgia | Atlanta | ASAP | |
| CVICU | Florida | Margate | 7a shift | ASAP |
| CVICU | Kansas | Kansas City | Days 6:45AM - 7:15PM | 10/01/2010 |
| CVICU | Arizona | Prescott | 7p-7a | ASAP |

