Oncology - RSS
| Specialty | State | City | Shift | Start Date |
|---|---|---|---|---|
| Oncology | California | West Hills | 8 hr shifts | 03/26/2012 |
| Oncology | Alaska | Anchorage | 7p-7a | 04/02/2012 |
| Hospice | Oklahoma | Tulsa | 8:00a - 4:30p | ASAP |
| Oncology | Nevada | Las Vegas | 830a-5p | 02/13/2012 |
| Oncology | Florida | Tallahassee | 7a-7p | 01/23/2012 |
| Oncology | Florida | Tallahassee | Nights | ASAP |
| Oncology | Florida | Ocala | 7p-7a | ASAP |
| Oncology | Idaho | Idaho Falls | 8a-5p | 11/21/2011 |
| Oncology | Florida | Port Charlotte | 7p-7a | 01/09/2012 |
| Oncology | Colorado | Fort Collins | Days | ASAP |
| Oncology | Virginia | FREDERICKSBURG | ASAP | |
| Oncology | Colorado | Denver | ASAP | |
| Oncology | Florida | Okeechobee | ASAP | |
| Oncology | Colorado | Denver | ASAP | |
| Oncology | Florida | Atlantis | ASAP | |
| Oncology | MT | Billings | 12hr Rotating Day/Night | 09/01/2011 |
| Oncology | North Dakota | Williston | Mon - Friday, Primarily 5 - 8's, No Call, No weekends | ASAP |
| Oncology | California | San Pedro | 7p-7a | ASAP |
| Oncology | Connecticut | New Haven | Variable | ASAP |
| Oncology | Connecticut | Greenwich | 12's | ASAP |

